Sides
US – Nutritional Information

Bacon Cheddarsticks
Original fresh dough covered with Special Garlic sauce, topped with hickory-smoked bacon, real cheese made from mozzarella, and cheddar.
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 120 | 140 |
Calories from Fat | 50 | 70 |
Total Fat | 6g | 7g |
Saturated Fat | 2.5g | 3g |
Trans Fat | 0g | 0g |
Cholesterol | 15mg | 15mg |
Sodium | 280mg | 350mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 5g | 6g |

6-Cheese Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 110 | 130 |
Calories from Fat | 45 | 60 |
Total Fat | 5g | 6g |
Saturated Fat | 2.5g | 3g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 15mg |
Sodium | 250mg | 310mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 4g | 5g |

Bacon Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 110 | 130 |
Calories from Fat | 45 | 60 |
Total Fat | 5g | 6g |
Saturated Fat | 2g | 2.5g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 15mg |
Sodium | 260mg | 330mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 4g | 5g |

Bacon Green Chile Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 110 | 130 |
Calories from Fat | 45 | 60 |
Total Fat | 5g | 7g |
Saturated Fat | 2g | 2.5g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 15mg |
Sodium | 260mg | 330mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 1g | 1g |
Sugars | 1g | 1g |
Protein | 4g | 5g |

Bacon Jalapeno Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 110 | 130 |
Calories from Fat | 45 | 60 |
Total Fat | 5g | 6g |
Saturated Fat | 2g | 2.5g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 15mg |
Sodium | 280mg | 350mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 4g | 5g |

Garlic Parmesan Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 90 | 110 |
Calories from Fat | 35 | 45 |
Total Fat | 4g | 5g |
Saturated Fat | 2g | 2g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 10mg |
Sodium | 230mg | 280mg |
Total carbohydrate | 10g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 3g | 4g |

Green Chile Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 90 | 110 |
Calories from Fat | 35 | 45 |
Total Fat | 4g | 5g |
Saturated Fat | 1.5g | 2g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 10mg |
Sodium | 210mg | 260mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 1g | 1g |
Sugars | 1g | 1g |
Protein | 3g | 4g |

Jalapeno Cheesesticks
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 90 | 110 |
Calories from Fat | 35 | 45 |
Total Fat | 4g | 5g |
Saturated Fat | 1.5g | 2g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 10mg |
Sodium | 230mg | 280mg |
Total carbohydrate | 11g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 3g | 4g |

Cheesesticks
Our fresh original dough is covered with Special Garlic sauce, topped with mounds of real cheese made from mozzarella, and baked until it’s bubbling with irresistible flavor. Try them with pizza dipping sauce!
Serving Size
Size | 10" | 12" |
---|---|---|
Serving Size | 1 stick 14 sticks per order |
1 stick 16 sticks per order |
Nutritional Information
Size | 10" | 12" |
---|---|---|
Total Calories | 90 | 110 |
Calories from Fat | 35 | 45 |
Total Fat | 4g | 5g |
Saturated Fat | 1.5g | 2g |
Trans Fat | 0g | 0g |
Cholesterol | 10mg | 10mg |
Sodium | 210mg | 260mg |
Total carbohydrate | 10g | 13g |
Dietary Fiber | 0g | 1g |
Sugars | 1g | 1g |
Protein | 3g | 4g |

Breadsticks
You can’t live by bread alone. On the other hand, some can’t live without our breadsticks. Fresh dough baked to a golden brown. Served with pizza sauce for dipping.
Serving Size
Size | 12" | 14" |
---|---|---|
Serving Size | 1 stick 8 sticks per order |
1 stick 10 sticks per order |
Nutritional Information
Size | 12" | 14" |
---|---|---|
Total Calories | 130 | 150 |
Calories from fat | 15 | 20 |
Total Fat | 2g | 2g |
Saturated Fat | 0g | 0.5g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 240mg | 270mg |
Total carbohydrate | 24g | 27g |
Dietary Fiber | 1g | 1g |
Sugars | 2g | 2g |
Protein | 4g | 4g |

Garlic Parmesan Breadsticks
Fresh dough baked to a golden brown then topped with our Special Garlic sauce and Parmesan cheese. Served with pizza sauce for dipping.
Serving Size
Size | 12" | 14" |
---|---|---|
Serving Size | 1 stick 8 sticks per order |
1 stick 10 sticks per order |
Nutritional Information
Size | 12" | 14" |
---|---|---|
Total Calories | 160 | 170 |
Calories from Fat | 45 | 45 |
Total Fat | 5g | 5g |
Saturated Fat | 1g | 1g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 340mg | 360mg |
Total carbohydrate | 24g | 27g |
Dietary Fiber | 1g | 1g |
Sugars | 2g | 2g |
Protein | 4g | 4g |

Garlic Knots
Our new Garlic Knots made with fresh-baked dough and garlic parmesan seasoning. Eight Garlic Knots are served with pizza sauce for dipping.
Serving Size
Order Size | 8 Pieces |
---|---|
Serving Size | 1 knot 8 knots per order |
Nutritional Information
Total Calories | 110 |
---|---|
Calories from Fat | 40 |
Total Fat | 4.5g |
Saturated Fat | 1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 260mg |
Total carbohydrate | 14mg |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 2g |

New Chicken Poppers
Larger size! All-white chicken breast pieces breaded and oven-baked.
Serving Size
Order Size | 5 Pieces | 6 Pieces | 9 Pieces | 10 Pieces | 15 Pieces | 30 Pieces | 45 Pieces | 60 Pieces |
---|---|---|---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 5 Pieces | 6 Pieces | 9 Pieces | 10 Pieces | 15 Pieces | 30 Pieces | 45 Pieces | 60 Pieces |
---|---|---|---|---|---|---|---|---|
Total Calories | 270 | 320 | 480 | 530 | 800 | 1560 | 2390 | 3180 |
Calories from Fat | 90 | 110 | 170 | 190 | 280 | 550 | 840 | 1130 |
Total Fat | 10g | 13g | 19g | 21g | 31g | 61g | 94g | 125g |
Saturated Fat | 2g | 2g | 3.5g | 3.5g | 5g | 11g | 16g | 22g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 60mg | 70mg | 105mg | 115mg | 175mg | 340mg | 520mg | 695mg |
Sodium | 770mg | 930mg | 1390mg | 1550mg | 2320mg | 4560mg | 6960mg | 9280mg |
Total carbohydrate | 21g | 25g | 38g | 42g | 64g | 125g | 191g | 255g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 4g | 7g | 9g |
Sugars | 1g | 1g | 1g | 2g | 2g | 4g | 7g | 8g |
Protein | 16g | 20g | 29g | 33g | 49g | 96g | 147g | 196g |

Unsauced Roasted Wings
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 810 | 1620 | 2430 | 3240 | 5060 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3180 |
Total Fat | 57g | 113g | 170g | 226g | 353g |
Saturated Fat | 15g | 29g | 44g | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1460mg | 2920mg | 4380mg | 5830mg | 9120mg |
Total carbohydrate | 4g | 8g | 12g | 16g | 25g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 1g | 1g | 1g | 2g |
Protein | 66g | 133g | 199g | 265g | 415g |

Spicy Buffalo Wings
Our made-to-order, bone-in wings are oven-baked to a golden crisp, and then drizzled in our hot and spicy buffalo sauce for a zip of heat! Your choice of dipping sauce included.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 840 | 1670 | 2510 | 3340 | 5220 |
Calories from Fat | 520 | 1040 | 1560 | 2070 | 3240 |
Total Fat | 58g | 115g | 173g | 231g | 360g |
Saturated Fat | 15g | 30g | 45g | 60g | 93g |
Trans Fat | 0g | 0g | 0g | 0g | 0.5g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 2920mg | 5840mg | 8770mg | 11690mg | 18260mg |
Total carbohydrate | 8g | 16g | 24g | 33g | 51g |
Dietary Fiber | 1g | 2g | 3g | 4g | 6g |
Sugars | 3g | 6g | 9g | 12g | 18g |
Protein | 67g | 133g | 200g | 267g | 417g |

BBQ Wings
We never just wing it with Papa John's BBQ wings. Our made-to-order, bone-in wings are oven-baked and covered in a thick and bold smokehouse-style BBQ sauce. Includes your choice of dipping sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 880 | 1750 | 2630 | 3500 | 5470 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3190 |
Total Fat | 57g | 114g | 170g | 227g | 355g |
Saturated Fat | 15g | 29g | 44 | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1940mg | 3880mg | 5830mg | 7770mg | 12140mg |
Total carbohydrate | 20g | 40g | 60g | 80g | 125g |
Dietary Fiber | 1g | 1g | 2g | 2g | 4g |
Sugars | 14g | 28g | 43g | 57g | 89g |
Protein | 67g | 134g | 200g | 267g | 418g |

Garlic Parmesan Wings
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 1040 | 2080 | 3120 | 4160 | 6500 |
Calories from Fat | 730 | 1460 | 2190 | 2320 | 4560 |
Total Fat | 81g | 162g | 243g | 324g | 507g |
Saturated Fat | 20g | 40g | 60g | 80g | 125g |
Trans Fat | 0g | 1g | 1.5g | 2g | 3g |
Cholesterol | 210mg | 420mg | 630mg | 845mg | 1320mg |
Sodium | 2290mg | 4580mg | 6870mg | 9160mg | 14310mg |
Total carbohydrate | 6g | 11g | 17g | 23g | 35g |
Dietary Fiber | 0g | 1g | 1g | 1g | 2g |
Sugars | 0g | 1g | 1g | 1g | 2g |
Protein | 68g | 137g | 205g | 273g | 427g |

Honey Chipotle Wings
A perfect blend of sweet and spicy, honey chipotle sauce adds a savory flavor to our bone-in, oven-baked wings. Includes your choice of dipping sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 900 | 1800 | 2710 | 3610 | 5640 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3190 |
Total Fat | 57g | 113g | 170g | 227g | 354g |
Saturated Fat | 15g | 29g | 44g | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1810mg | 3620mg | 5430mg | 7240mg | 11320mg |
Total carbohydrate | 27g | 55g | 82g | 109g | 171g |
Dietary Fiber | 1g | 1g | 2g | 2g | 4g |
Sugars | 21g | 42g | 64g | 85g | 132g |
Protein | 67g | 133g | 200g | 267g | 417g |

Papa's Garden Salad
Serving Size
Serving Size | 1 container |
---|
Nutritional Information
Total Calories | 120 |
---|---|
Calories from Fat | 60 |
Total Fat | 7g |
Saturated Fat | 3g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 340mg |
Total carbohydrate | 10g |
Dietary Fiber | 2g |
Sugars | 3g |
Protein | 6g |

BBQ Chicken Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 320 |
---|---|
Calories from Fat | 110 |
Total Fat | 12g |
Saturated Fat | 6g |
Trans Fat | 0g |
Cholesterol | 35mg |
Sodium | 720mg |
Total carbohydrate | 38g |
Dietary Fiber | 1g |
Sugars | 4g |
Protein | 15g |

Hawaiian Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 300 |
---|---|
Calories from Fat | 90 |
Total Fat | 10g |
Saturated Fat | 5g |
Trans Fat | 0g |
Cholesterol | 30mg |
Sodium | 660mg |
Total carbohydrate | 39g |
Dietary Fiber | 1g |
Sugars | 6g |
Protein | 12g |

Meat Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 340 |
---|---|
Calories from Fat | 130 |
Total Fat | 15g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholesterol | 40mg |
Sodium | 840mg |
Total carbohydrate | 37g |
Dietary Fiber | 1g |
Sugars | 4g |
Protein | 14g |

Seven Cheese Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 350 |
---|---|
Calories from Fat | 130 |
Total Fat | 15g |
Saturated Fat | 8g |
Trans Fat | 0g |
Cholesterol | 40mg |
Sodium | 720mg |
Total carbohydrate | 37g |
Dietary Fiber | 1g |
Sugars | 3g |
Protein | 16g |

Spicy Italian Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 330 |
---|---|
Calories from Fat | 130 |
Total Fat | 14g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholesterol | 35mg |
Sodium | 700mg |
Total carbohydrate | 37g |
Dietary Fiber | 1g |
Sugars | 3g |
Protein | 12g |

Veggie Calzone
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 290 |
---|---|
Calories from Fat | 90 |
Total Fat | 10g |
Saturated Fat | 5g |
Trans Fat | 0g |
Cholesterol | 25mg |
Sodium | 580mg |
Total carbohydrate | 38g |
Dietary Fiber | 2g |
Sugars | 4g |
Protein | 11g |

BBQ Bacon Hoagie
Serving Size
Serving Size | 1 sandwich |
---|
Nutritional Information
Total Calories | 510 |
---|---|
Calories from Fat | 210 |
Total Fat | 23g |
Saturated Fat | 10g |
Trans Fat | 1g |
Cholesterol | 75mg |
Sodium | 880mg |
Total carbohydrate | 46g |
Dietary Fiber | 2g |
Sugars | 12g |
Protein | 27g |

Buffalo Chicken Hoagie
Serving Size
Serving Size | 1 sandwich |
---|
Nutritional Information
Total Calories | 750 |
---|---|
Calories from Fat | 200 |
Total Fat | 23g |
Saturated Fat | 11g |
Trans Fat | 0g |
Cholesterol | 145mg |
Sodium | 3610mg |
Total carbohydrate | 75g |
Dietary Fiber | 4g |
Sugars | 8g |
Protein | 64g |

Mushroom Hoagie
Serving Size
Serving Size | 1 sandwich |
---|
Nutritional Information
Total Calories | 850 |
---|---|
Calories from Fat | 350 |
Total Fat | 39g |
Saturated Fat | 18g |
Trans Fat | 1.5g |
Cholesterol | 125mg |
Sodium | 970mg |
Total carbohydrate | 76g |
Dietary Fiber | 3g |
Sugars | 9g |
Protein | 47g |

Pizza Sauce Hoagie
Serving Size
Serving Size | 1 piece 4 pieces per order |
---|
Nutritional Information
Total Calories | 880 |
---|---|
Calories from Fat | 360 |
Total Fat | 40g |
Saturated Fat | 18g |
Trans Fat | 1.5g |
Cholesterol | 125mg |
Sodium | 1100mg |
Total carbohydrate | 79g |
Dietary Fiber | 4g |
Sugars | 12g |
Protein | 48g |

Zesty Italian Hoagie
Serving Size
Serving Size | 1 sandwich |
---|
Nutritional Information
Total Calories | 980 |
---|---|
Calories from Fat | 440 |
Total Fat | 49g |
Saturated Fat | 21g |
Trans Fat | 2g |
Cholesterol | 150mg |
Sodium | 1880mg |
Total carbohydrate | 81g |
Dietary Fiber | 4g |
Sugars | 13g |
Protein | 51g |

Mozzarella Sticks
Serving Size
Serving Size | 1 stick 5 sticks per order |
---|
Nutritional Information
Total Calories | 80 |
---|---|
Calories from Fat | 45 |
Total Fat | 5g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 180mg |
Total carbohydrate | 5g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 4g |

Pepperoni Rolls
Serving Size
Serving Size | 1 roll 6 rolls per order |
---|
Nutritional Information
Total Calories | 120 |
---|---|
Calories from Fat | 50 |
Total Fat | 6g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 260mg |
Total carbohydrate | 12g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 4g |

Jalapeno Popper Rolls
Serving Size
Serving Size | 1 roll 8 rolls per order |
---|
Nutritional Information
Total Calories | 60 |
---|---|
Calories from Fat | 15 |
Total Fat | 2g |
Saturated Fat | 1g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 140mg |
Total carbohydrate | 9g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 2g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.