Extras
US – Nutritional Information

Dipping Sauces
Our dipping sauces will add an explosion of flavor to your pizza or sides. The perfect complement for your Breadsticks, Cheesesticks, Chicken Poppers or Wings.
Serving Size
Dipping Sauces | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese | Cream Cheese Icing |
---|---|---|---|---|---|---|---|---|---|
Serving Size | 1 cup |
Nutritional Information
Dipping Sauces | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese | Cream Cheese Icing |
---|---|---|---|---|---|---|---|---|---|
Total Calories | 150 | 20 | 40 | 150 | 45 | 15 | 100 | 160 | 150 |
Calories from Fat | 150 | 10 | 30 | 140 | 0 | 5 | 90 | 150 | 25 |
Total Fat | 17g | 1g | 3.5g | 15g | 0g | 0.5g | 10g | 16g | 2.5g |
Saturated Fat | 3g | 0g | 1g | 2.5g | 0g | 0g | 1.5g | 3.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 10mg | 0mg | 0mg | 10mg | 20mg | 0mg |
Sodium | 310mg | 230mg | 160mg | 120mg | 240mg | 900mg | 240mg | 250mg | 85mg |
Total carbohydrates | 0g | 3g | 2g | 5g | 11g | 3g | 2g | 1g | 32g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 1g | 0g | 0g | 0g |
Sugars | 0g | 1g | 0g | 4g | 10g | 2g | 1g | 1g | 31g |
Protein | 0g | 0g | 1g | 0g | 0g | 0g | 1g | 1g | 1g |

Parmesan Cheese
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 190 |
---|---|
Calories from Fat | 90 |
Total Fat | 9g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 105mg |
Total carbohydrate | 26g |
Dietary Fiber | 1g |
Sugars | 18g |
Protein | 2g |

Crushed Red Pepper
Spice things up with a dash of crushed red pepper!
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 0 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total carbohydrate | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |

Special Seasonings
Add pizzazz to your pizza with our delightful blend of special Italian seasonings including garlic, onion, paprika, parsley and more.
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 420mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |

Pepperoncinis
Our signature whole pepperoncini peppers are subtly sweet, medium-heat chilies grown in the Mediterranean regions. They’re packed in our tangy brine, and served on the side in every Papa John's Pizza box.
Serving Size
Serving Size | 10g |
---|
Nutritional Information
Total Calories | 0 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 140mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 4g |
Protein | 0g |

Anchovies
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 30 |
---|---|
Calories from Fat | 10 |
Total Fat | 1.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 750mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 4g |

Banana Peppers
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 200mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |

Jalapeno Peppers
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 105mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.