Our dipping sauces will add an explosion of flavor to your pizza or sides. The perfect complement for your Breadsticks, Cheesesticks, Chicken Poppers or Wings.
Dipping Sauces | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese | |
---|---|---|---|---|---|---|---|---|---|
Serving Size | 1 cup |
Dipping Sauces | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese |
---|---|---|---|---|---|---|---|---|
Total Calories | 150 | 20 | 40 | 150 | 45 | 15 | 100 | 160 |
Calories from Fat | 150 | 10 | 30 | 140 | 0 | 5 | 90 | 150 |
Total Fat | 17g | 1g | 3.5g | 15g | 0g | 0.5g | 10g | 16g |
Saturated Fat | 3g | 0g | 1g | 2.5g | 0g | 0g | 1.5g | 3.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 10mg | 0mg | 0mg | 10mg | 20mg |
Sodium | 310mg | 230mg | 160mg | 120mg | 240mg | 900mg | 240mg | 250mg |
Total carbohydrates | 0g | 3g | 2g | 5g | 11g | 3g | 2g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 1g | 0g | 0g |
Sugars | 0g | 1g | 0g | 4g | 10g | 2g | 1g | 1g |
Protein | 0g | 0g | 1g | 0g | 0g | 0g | 1g | 1g |
Save room for dessert. Papa’s family-sized Chocolate Chip Cookie is baked fresh, cut into 8 slices and served warm.
Serving Size | 1 packet |
---|
Total Calories | 190 |
---|---|
Calories from Fat | 90 |
Total Fat | 9g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 105mg |
Total carbohydrate | 26g |
Dietary Fiber | 1g |
Sugars | 18g |
Protein | 2g |
Spice things up with a dash of crushed red pepper!
Serving Size | 1 packet |
---|
Total Calories | 190 |
---|---|
Calories from Fat | 90 |
Total Fat | 9g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 105mg |
Total carbohydrate | 26g |
Dietary Fiber | 1g |
Sugars | 18g |
Protein | 2g |
Add pizzazz to your pizza with our delightful blend of special Italian seasonings including garlic, onion, paprika, parsley and more.
Serving Size | 1 packet |
---|
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 420mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Our signature whole pepperoncini peppers are subtly sweet, medium-heat chilies grown in the Mediterranean regions. They’re packed in our tangy brine, and served on the side in every Papa John's Pizza box.
Serving Size | 10g |
---|
Total Calories | 0 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 140mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 4g |
Protein | 0g |
Serving Size | 14g |
---|
Total Calories | 30 |
---|---|
Calories from Fat | 10 |
Total Fat | 1.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 750mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 4g |
Serving Size | 14g |
---|
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 200mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Serving Size | 14g |
---|
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 105mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.