Extras
US – Nutritional Information
Dipping Sauces
Our dipping sauces will add an explosion of flavor to your pizza or sides. The perfect complement for your Breadsticks, Cheesesticks, Chicken Poppers or Wings.
Serving Size
| Dipping Sauces | Cheesy Burger Sauce | Doritos® Cool Ranch® Sauce | Special Zesty Sauce | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese | Cream Cheese Icing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size | 1 cup | |||||||||||
Nutritional Information
| Dipping Sauces | Cheesy Burger Sauce | Doritos® Cool Ranch® Sauce | Special Zesty Sauce | Special Garlic | Pizza Sauce | Cheese Sauce | Honey Mustard | BBQ Sauce | Buffalo Sauce | Ranch Sauce | Blue Cheese | Cream Cheese Icing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Calories | 160 | 180 | 150 | 140 | 20 | 40 | 150 | 45 | 15 | 100 | 160 | 150 |
| Calories from Fat | 150 | 10 | 30 | 140 | 0 | 5 | 90 | 150 | 25 | |||
| Total Fat | 16g | 18g | 17g | 1g | 3.5g | 15g | 0g | 0.5g | 10g | 16g | 2.5g | |
| Saturated Fat | 2.5g | 1.5g | 3g | 2.5g | 0g | 1g | 2.5g | 0g | 0g | 1.5g | 3.5g | 1g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
| Cholesterol | 15mg | 0mg | 0mg | 10mg | 0mg | 0mg | 10mg | 0mg | 0mg | 10mg | 20mg | 0mg |
| Sodium | 240mg | 560mg | 310mg | 350mg | 230mg | 160mg | 120mg | 240mg | 900mg | 240mg | 250mg | 85mg |
| Total carbohydrates | 4g | 5g | 0g | 2g | 3g | 2g | 5g | 11g | 3g | 2g | 1g | 32g |
| Dietary Fiber | 0g | --g | 0g | 0g | 0g | 0g | 0g | 0g | 1g | 0g | 0g | 0g |
| Sugars | 3g | 1g | 0g | 1g | 1g | 0g | 4g | 10g | 2g | 1g | 1g | 31g |
| Protein | 0g | 1g | 0g | 0g | 0g | 1g | 0g | 0g | 0g | 1g | 1g | 1g |
Papa Dippa Sauces
Experience the NEW Papa Dippa, a pizza made for dipping served with a flight of four sauces.
Serving Size
| Dipping Sauces | Creamy Garlic Parm Dip Cup | Garlic Hot Honey Dip Cup | Roasted Garlic Parm Dip Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Serving Size | 37g | ||||||||
Nutritional Information
| Dipping Sauces | Creamy Garlic Parm Dip Cup | Garlic Hot Honey Dip Cup | Roasted Garlic Parm Dip Cup |
|---|---|---|---|
| Total Calories | 60 | 25 | 60 |
| Calories from Fat | |||
| Total Fat | 6g | 0g | 6g |
| Saturated Fat | 1g | 0g | 3g |
| Trans Fat | 0g | 0g | 0g |
| Cholesterol | 15mg | 0mg | 5mg |
| Sodium | 95mg | 50mg | 110mg |
| Total carbohydrates | 0 | 6g | 1g |
| Dietary Fiber | 0g | 0g | 0g |
| Sugars | 0g | 4g | 0g |
| Protein | 0g | 0g | 0g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.