Ingredients - Crust
US – Nutritional Information
Crust
Serving Size
| Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
|---|---|---|---|---|---|---|---|
| Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
| Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
| Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
|---|---|---|---|---|---|---|---|
| Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
| Total calories | 120 | 130 | 130 | 190 | 200 | 110 | 90 |
| Calories from fat | 15 | 15 | 15 | 25 | 25 | 35 | 25 |
| Total Fat | 2g | 2g | 2g | 2.5g | 3g | 4g | 2.5g |
| Saturated Fat | 0g | 0g | 0g | 0.5g | 0.5g | 0.5g | 1g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
| Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
| Sodium | 230mg | 230mg | 240mg | 340mg | 360mg | 125mg | 100mg |
| Total carbohydrate | 23g | 23g | 24g | 34g | 36g | 16g | 17g |
| Dietary Fiber | 1g | 1g | 1g | 1g | 1g | 0g | 1g |
| Sugars | 2g | 2g | 2g | 3g | 3g | 0g | 1g |
| Protein | 3g | 4g | 4g | 5g | 6g | 3g | 2g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.