Flatbread-style sandwich with BBQ sauce, cheese, grilled chicken, bacon and onions. Served with BBQ dipping sauce.
Serving Size | 1 Papadia 388g |
---|
Total Calories | 840 |
---|---|
Calories from Fat | 260 |
Total Fat | 28g |
Saturated Fat | 13g |
Trans Fat | 0.5g |
Cholesterol | 160mg |
Sodium | 2410mg |
Total carbohydrate | 85g |
Dietary Fiber | 4g |
Sugars | 26g |
Protein | 60g |
Flatbread-style sandwich with Alfredo sauce, cheese, Italian sausage, salami and banana peppers. Served with pizza dipping sauce.
Serving Size | 1 Papadia 350g |
---|
Total Calories | 940 |
---|---|
Calories from Fat | 480 |
Total Fat | 53g |
Saturated Fat | 21g |
Trans Fat | 1g |
Cholesterol | 135mg |
Sodium | 2670mg |
Total carbohydrate | 76g |
Dietary Fiber | 4g |
Sugars | 8g |
Protein | 38g |
Flatbread-style sandwich with pizza sauce, cheese, meatballs and pepperoni. Served with pizza dipping sauce.
Serving Size | 1 Papadia 352g |
---|
Total Calories | 940 |
---|---|
Calories from Fat | 440 |
Total Fat | 49g |
Saturated Fat | 21g |
Trans Fat | 1g |
Cholesterol | 140mg |
Sodium | 2390mg |
Total carbohydrate | 79g |
Dietary Fiber | 4g |
Sugars | 8g |
Protein | 42g |
Flatbread-style sandwich with Philly sauce, cheese, steak, onions and green peppers. Served with garlic dipping sauce.
Serving Size | 1 Papadia 395g |
---|
Total Calories | 810 |
---|---|
Calories from Fat | 320 |
Total Fat | 35g |
Saturated Fat | 15g |
Trans Fat | 0.5g |
Cholesterol | 90mg |
Sodium | 2090mg |
Total carbohydrate | 80g |
Dietary Fiber | 4g |
Sugars | 11g |
Protein | 40g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.